<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Egg SEO Blog</title>
	<atom:link href="http://www.freshegg.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freshegg.com/blog</link>
	<description>Freshegg</description>
	<lastBuildDate>Fri, 11 May 2012 11:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Friday Social Round Up: Bing It On, Twitter Surgery, Facebook App Store and Who’s Got Klout?</title>
		<link>http://www.freshegg.com/blog/friday-social-bing-twitter-surgery-facebook-app-store-whos-klout_12809</link>
		<comments>http://www.freshegg.com/blog/friday-social-bing-twitter-surgery-facebook-app-store-whos-klout_12809#comments</comments>
		<pubDate>Fri, 11 May 2012 11:21:03 +0000</pubDate>
		<dc:creator>Nazilla Allahiary</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Other Search Engines]]></category>
		<category><![CDATA[Other Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BBC Scotland]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Brain surgery]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Dr Dong Kim]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[live tweeting]]></category>
		<category><![CDATA[prince charles]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[social activity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12809</guid>
		<description><![CDATA[Bing goes social Here at Fresh Egg we have #BingFridays. We’ve been stressing for a while that Google isn’t the only search engine out there, but let’s be honest: Google is the most used and the most shiny. However, things could be changing with...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/friday-social-bing-twitter-surgery-facebook-app-store-whos-klout_12809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/nazillaallahiary</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/8104bc25d0dd420da917d90515b39005?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/05/576302941.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>The Currency Cloud site re-launched with Fresh Egg</title>
		<link>http://www.freshegg.com/blog/currency-cloud-site-relaunched-fresh-egg_12787</link>
		<comments>http://www.freshegg.com/blog/currency-cloud-site-relaunched-fresh-egg_12787#comments</comments>
		<pubDate>Thu, 10 May 2012 14:31:57 +0000</pubDate>
		<dc:creator>ChrisM</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management jobs]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12787</guid>
		<description><![CDATA[We are pleased to announce the go-live of a new Fresh Egg built website and integrated blog for The Currency Cloud at http://www.thecurrencycloud.com/ Working over a period of several months, a full complement of team members was assembled for this project,...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/currency-cloud-site-relaunched-fresh-egg_12787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/chrism</authorUrl>
		<authorAvatarUrl>http://1.gravatar.com/avatar/7517c0c0a1c2dccfefec4e34eeb0a997?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/05/thecurrencycloud.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Mapping Objectives to Metrics</title>
		<link>http://www.freshegg.com/blog/mapping-objectives-to-metrics_12758</link>
		<comments>http://www.freshegg.com/blog/mapping-objectives-to-metrics_12758#comments</comments>
		<pubDate>Wed, 09 May 2012 09:52:56 +0000</pubDate>
		<dc:creator>Dara Fitzgerald</dc:creator>
				<category><![CDATA[Analytics and Conversion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Business Objectives]]></category>
		<category><![CDATA[Insight and Analytics]]></category>
		<category><![CDATA[macro conversions]]></category>
		<category><![CDATA[micro conversions]]></category>
		<category><![CDATA[Performance Measurement & Optimisation]]></category>
		<category><![CDATA[web metrics]]></category>
		<category><![CDATA[website conversions]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12758</guid>
		<description><![CDATA[Through the first two posts of this performance measurement and optimisation series, we have now clearly defined the business objectives and identified all primary and secondary conversion points on the website in question. This post will cover the process...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/mapping-objectives-to-metrics_12758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/dara</authorUrl>
		<authorAvatarUrl>http://1.gravatar.com/avatar/954225e359fe41917c78750d12fc15dd?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/05/timthumb.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Friday Social Round Up: LinkedIn Buys SlideShare, Get This Offer, #StarWarsDay</title>
		<link>http://www.freshegg.com/blog/friday-social-linkedin-buys-slideshare-offer-starwarsday_12746</link>
		<comments>http://www.freshegg.com/blog/friday-social-linkedin-buys-slideshare-offer-starwarsday_12746#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:02 +0000</pubDate>
		<dc:creator>Nazilla Allahiary</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fresh Egg News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Other Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[darth vader]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[han solo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[may 4th]]></category>
		<category><![CDATA[obi wan]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[start wars]]></category>
		<category><![CDATA[temptation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12746</guid>
		<description><![CDATA[LinkedIn buys SlideShare Yesterday it was announced that LinkedIn, a social network for professionals, will be purchasing SlideShare for close to $119 million in cash and stocks (reportedly split 45% cash the 55% stocks). “Presentations are one of the...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/friday-social-linkedin-buys-slideshare-offer-starwarsday_12746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/nazillaallahiary</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/8104bc25d0dd420da917d90515b39005?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/05/star-wars-infographic-full.jpeg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Free eBook: The Complete Guide To Pinterest</title>
		<link>http://www.freshegg.com/blog/free-ebook-complete-guide-pinterest_12609</link>
		<comments>http://www.freshegg.com/blog/free-ebook-complete-guide-pinterest_12609#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:59:16 +0000</pubDate>
		<dc:creator>Nazilla Allahiary</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Fresh Egg News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Other Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A guide to Pinterest]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[The science of social media]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12609</guid>
		<description><![CDATA[The third in our series The Science of Social Media looks at social newcomer Pinterest. Pinterest is growing at a rapid rate and proving to be a great way to drive traffic to websites by allowing users to create inspirational boards filled with their...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/free-ebook-complete-guide-pinterest_12609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/nazillaallahiary</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/8104bc25d0dd420da917d90515b39005?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/04/Social_BlogSeries_137x137.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>If Content is King, Quality is Queen</title>
		<link>http://www.freshegg.com/blog/content-is-king-quality-queen_12685</link>
		<comments>http://www.freshegg.com/blog/content-is-king-quality-queen_12685#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:10:51 +0000</pubDate>
		<dc:creator>Dan Cash</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Fresh Egg News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[If Content is King]]></category>
		<category><![CDATA[Other Search Engines]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[quality post]]></category>
		<category><![CDATA[Seo copywriting]]></category>
		<category><![CDATA[sharing on social]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12685</guid>
		<description><![CDATA[Having fresh new content is naturally going to keep search engines interested, but if your content is never referenced or redistributed, and visitors only come along once or twice before staying away for good, then your efforts at keeping your onsite...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/content-is-king-quality-queen_12685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/dan</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/e61c7a1bb8d91c4519d1bfe830428d20?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/04/Content_BlogSeries_137x137.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Friday Social Round Up: Facebook Hits 900 Million Members, LinkedIn&#8217;s iPad Makeover And The Anti-Social Olympics</title>
		<link>http://www.freshegg.com/blog/friday-social-facebook-hits-900-million-members-linkedins-ipad-makeover-antisocial-olympics_12697</link>
		<comments>http://www.freshegg.com/blog/friday-social-facebook-hits-900-million-members-linkedins-ipad-makeover-antisocial-olympics_12697#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:33:07 +0000</pubDate>
		<dc:creator>Nazilla Allahiary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12697</guid>
		<description><![CDATA[Facebook hits 900 million users Last month Facebook surpassed 900 Million users! If all users formed a line, it would reach to the moon and back with plenty of people to spare. Whilst 900Million users is impressive, Facebook rate of growth is slowing....]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/friday-social-facebook-hits-900-million-members-linkedins-ipad-makeover-antisocial-olympics_12697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/nazillaallahiary</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/8104bc25d0dd420da917d90515b39005?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/04/PaddyPower.png" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>SEO Quotes of the Month &#8211; March 2012</title>
		<link>http://www.freshegg.com/blog/seo-quotes-month-march-2012_12547</link>
		<comments>http://www.freshegg.com/blog/seo-quotes-month-march-2012_12547#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:56:36 +0000</pubDate>
		<dc:creator>Stephen Jones</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12547</guid>
		<description><![CDATA[It’s almost the end of April and what with a lovely break at Easter, lots of updates from Google, and the organisation of the &#8220;Digital Sweet Spots&#8221; client day at Fresh Egg Towers, we&#8217;re a little behind with our SEO quotes! With a...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/seo-quotes-month-march-2012_12547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/stephen</authorUrl>
		<authorAvatarUrl>http://1.gravatar.com/avatar/f960eeb982c5231134dec8697f704732?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/themes/freshegg2011/images/noimage.gif" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Fresh Egg Spring Customer Event: Digital Sweet Spots</title>
		<link>http://www.freshegg.com/blog/fresh-egg-spring-customer-event-digital-sweet-spots_12587</link>
		<comments>http://www.freshegg.com/blog/fresh-egg-spring-customer-event-digital-sweet-spots_12587#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:40:18 +0000</pubDate>
		<dc:creator>David Somerville</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Fresh Egg News]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#freshegg]]></category>
		<category><![CDATA[Customer Day]]></category>
		<category><![CDATA[Fresh Egg Customer Day]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12587</guid>
		<description><![CDATA[After our hugely successful inaugural Customer Day last November, the over-riding feedback from our customers was, &#8220;yes please, we would love to come again!&#8221;  And so yesterday the first customer event of 2012 took place at our Fresh Egg...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/fresh-egg-spring-customer-event-digital-sweet-spots_12587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/somervilled</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/080fa55645574a1ad680837fb4a6690d?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/uploads/2012/04/c6103d56897411e18cf91231380fd29b_6.jpg" medium="image" type="image/png" width="100" height="100" />
	</item>
		<item>
		<title>Friday Social Round Up: Is Social Media Killing Journalism? Facebook Trending Articles and TuPac Rises</title>
		<link>http://www.freshegg.com/blog/friday-social-social-media-killing-journalism-facebook-trending-articles-tupac-rises_12588</link>
		<comments>http://www.freshegg.com/blog/friday-social-social-media-killing-journalism-facebook-trending-articles-tupac-rises_12588#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:22:19 +0000</pubDate>
		<dc:creator>Nazilla Allahiary</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Other Social Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Agency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Facebook Trending Articles]]></category>
		<category><![CDATA[Friday social round up]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout Squad Pages]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[Tupac]]></category>

		<guid isPermaLink="false">http://www.freshegg.com/blog/?p=12588</guid>
		<description><![CDATA[Facebook Trending Articles Facebook is testing a new feature at the moment called ‘Trending Articles’. From screenshots that are circulating the Internet it would appear that Facebook is using social reader apps such as The Guardian and The Huffington...]]></description>
		<wfw:commentRss>http://www.freshegg.com/blog/friday-social-social-media-killing-journalism-facebook-trending-articles-tupac-rises_12588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<authorUrl>http://www.freshegg.com/blog/author/nazillaallahiary</authorUrl>
		<authorAvatarUrl>http://0.gravatar.com/avatar/8104bc25d0dd420da917d90515b39005?s=64&amp;d=http%3A%2F%2Fwww.freshegg.com%2Fblog%2Fwp-content%2Fthemes%2Ffreshegg2011%2Fimages%2Fcustom-gravatar.gif%3Fs%3D64&amp;r=G</authorAvatarUrl>
		<media:content xmlns:media="http://www.freshegg.com/blog/feed/" url="http://www.freshegg.com/blog/wp-content/themes/freshegg2011/timthumb.php?src=http://www.freshegg.com/blog/wp-content/themes/freshegg2011/images/noimage.gif" medium="image" type="image/png" width="100" height="100" />
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Database Caching 13/107 queries in 0.191 seconds using disk: basic
Object Caching 1583/1824 objects using disk: basic

Served from: www.freshegg.com @ 2012-05-17 02:37:22 -->
