<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fresh Egg SEO Blog</title>
	<link>http://www.freshegg.com/blog</link>
	<description>Freshegg</description>
	<lastBuildDate>Fri, 17 Feb 2012 12:33:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Friday Social Round Up: Twitter Self Service Ads, Facebook Verified and Music Industry Sue Google</title>
		<description><![CDATA[Twitter self service ads Twitter is releasing a new self service advertising system that will enable advertisers to manage their marketing campaigns and budget without having to go through the Twitter team. The automated system, which is due to go li...]]></description>
		<link>http://www.freshegg.com/blog/friday-social-twitter-service-ads-facebook-verified-music-industry-sue-google_11289</link>
			</item>
	<item>
		<title>Google Analytics&#8217; Regular Expression support</title>
		<description><![CDATA[Those among you who use Google Analytics on a regular basis or at an advanced level almost certainly will have dabbled in utilising Regular Expressions at one point or another &#8211; either for setting up advanced filtering on your reporting profile...]]></description>
		<link>http://www.freshegg.com/blog/google-analytics-regular-expression-support_11274</link>
			</item>
	<item>
		<title>Capturing mobile operating systems in Google Analytics</title>
		<description><![CDATA[One of the great features available in Google Analytics is the ability to view a wealth of information about users who browse your site on a mobile device, be it a smartphone, tablet or even an older WAP enabled device. This suite of reports is inval...]]></description>
		<link>http://www.freshegg.com/blog/capturing-mobile-operating-systems-google-analytics_11240</link>
			</item>
	<item>
		<title>Friday Social Round up: Brazil sues Twitter, Parenting 101, Lovestgram is in the air….</title>
		<description><![CDATA[Brazil sues Twitter The Brazilian government have filed for an injunction against Twitter to prevent Twitter users from sharing the locations of police roadblocks and drunk-driving checkpoints. The injunction, which was filed on Monday, is not target...]]></description>
		<link>http://www.freshegg.com/blog/friday-social-brazil-sues-twitter-parenting-101-lovestgram-air_11242</link>
			</item>
	<item>
		<title>Social + Social = The Workers of Tomorrow</title>
		<description><![CDATA[Did you know there are 15,580 people on Facebook who have expressed a liking for fly fishing? Drilling down deeper, we can find 160 single women in the UK who are interested in men and fly fishing; perfect candidates to target with a new dateaflyfish...]]></description>
		<link>http://www.freshegg.com/blog/workers-tomorrow-social-social-social_11198</link>
			</item>
	<item>
		<title>SEO Quotes of the Month &#8211; January 2012</title>
		<description><![CDATA[There&#8217;s a lot said and a lot written in and around the world of SEO; some wise, some insightful, and some downright daft. Fresh Egg have plucked out a few choice nuggets from the past month to save you from wading through a mass of information....]]></description>
		<link>http://www.freshegg.com/blog/seo-quotes-month-january-2012_11174</link>
			</item>
	<item>
		<title>#BingFriday: What a Day it&#8217;s Bing</title>
		<description><![CDATA[Thanks for joining us for #BingFriday at Fresh Egg; it’s been a great end to the week! We’ve given you exclusive video footage of Stefan Weitz, a Bing in numbers infographic, opinions from industry luminaries and a brand new htc 7 Trophy smartpho...]]></description>
		<link>http://www.freshegg.com/blog/bingfriday-day-bing_11151</link>
			</item>
	<item>
		<title>#BingFriday Infographic Time</title>
		<description><![CDATA[As you know, we love a good infographic at Fresh Egg, so we couldn’t not have one for #BingFriday. Our creative web design team has put together this awesome infographic showing a little bit of Bing, in numbers. &#160; Four exclusive videos with St...]]></description>
		<link>http://www.freshegg.com/blog/bingfriday-infographic-time_11012</link>
			</item>
	<item>
		<title>The Battle of Bing: it’s Operation #BingFriday</title>
		<description><![CDATA[Search engine, or rather, “decision engine,” Bing, is stepping up the pace.  It’s seen a weakness in the armour of the Google giant and it’s moving in to occupy some search territory. The question is: is this a reckless, audacious move by Mi...]]></description>
		<link>http://www.freshegg.com/blog/battle-bing-operation-bingfriday_11028</link>
			</item>
	<item>
		<title>Friday Social Round Up:Facebook IPO, Twitter brand pages, that Android ad.</title>
		<description><![CDATA[Facebook IPO As you’ve probably heard, Facebook has filed for its IPO (International Public Offering). In the supporting documentation, a list detailing some of the risks to the company was made. This included the following: If we fail to retain ex...]]></description>
		<link>http://www.freshegg.com/blog/friday-social-upfacebook-ipo-twitter-brand-pages-android-ad_11015</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Database Caching 13/48 queries in 0.123 seconds using disk: basic
Object Caching 765/832 objects using disk: basic

Served from: www.freshegg.com @ 2012-02-22 18:48:37 -->
